Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | THOMAS, Julius | f | 6-8 | 0-0 | 3-4 | 1-4 | 5 | 3 | 15 | 1 | 2 | 1 | 1 | 31 |
| 21 | NELSON, Phil | f | 2-7 | 0-2 | 2-2 | 2-4 | 6 | 2 | 6 | 4 | 3 | 0 | 1 | 32 |
| 44 | JONES, Jamie | f | 4-7 | 0-0 | 2-5 | 3-2 | 5 | 2 | 10 | 1 | 1 | 2 | 0 | 32 |
| 04 | JONES, Melvin | g | 8-16 | 7-11 | 0-0 | 1-1 | 2 | 5 | 23 | 2 | 3 | 0 | 2 | 31 |
| 11 | WATERS, Dominic | g | 3-9 | 2-4 | 3-4 | 0-2 | 2 | 4 | 11 | 1 | 3 | 0 | 1 | 30 |
| 12 | GUEDE, Paul | - | 0-2 | 0-1 | 2-2 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 16 |
| 14 | BRANDON, Alonzo | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 15 | JOHNSON, Dane | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 14 |
| 23 | HARRIEL, Chris | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-54 | 10-21 | 12-17 | 9-18 | 27 | 17 | 70 | 12 | 14 | 3 | 5 | 200 | |
| 44.4% | 47.6% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-20 | 2-6 | 6-10 | |||||||||||
| 40.0% | 33.3% | 60.0% | ||||||||||||
| 2nd Half: | 16-34 | 8-15 | 6-7 | |||||||||||
| 47.1% | 53.3% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | COOPERWOOD, Cory | f | 8-13 | 1-2 | 2-3 | 2-1 | 3 | 4 | 19 | 2 | 2 | 1 | 0 | 27 |
| 40 | THOMAS, Ronnie | f | 3-6 | 0-2 | 2-2 | 0-3 | 3 | 3 | 8 | 0 | 0 | 0 | 1 | 14 |
| 03 | TABLER, Troy | g | 6-8 | 1-2 | 3-5 | 0-0 | 0 | 2 | 16 | 1 | 2 | 0 | 1 | 35 |
| 11 | EVANS, N'Gai | g | 3-6 | 1-2 | 4-4 | 0-4 | 4 | 2 | 11 | 5 | 2 | 0 | 1 | 36 |
| 32 | BROWN, Todd | g | 4-7 | 2-3 | 1-3 | 1-4 | 5 | 2 | 11 | 3 | 2 | 0 | 2 | 37 |
| 14 | LAND, Cooper | - | 2-6 | 2-4 | 0-0 | 3-2 | 5 | 1 | 6 | 2 | 2 | 0 | 0 | 15 |
| 24 | DARKWA, Paul | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| 30 | GROTE, Scott | - | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 5 | 2 | 1 | 0 | 19 |
| 31 | CARTHARN, Darian | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 34 | KOCH, Tyler | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-51 | 7-17 | 12-17 | 6-22 | 28 | 17 | 75 | 18 | 13 | 3 | 5 | 200 | |
| 54.9% | 41.2% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 5-12 | 0-2 | |||||||||||
| 53.1% | 41.7% | 0.0% | ||||||||||||
| 2nd Half: | 11-19 | 2-5 | 12-15 | |||||||||||
| 57.9% | 40.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Portland State | 24 | 46 | 70 | Record: (0-2) |
| Wright State | 39 | 36 | 75 | Record: (1-1) |
|
Officials: Bruce Hicks, Don McAllister, Tom Wood
Technical fouls: Portland State-None. Wright State-None. Attendance: |
Play-by-Play |
| 19:49 | PSU | BLOCK by JONES, Jamie | ||
| 19:14 | WSU | FOUL by COOPERWOOD, Cory (1) | ||
| 18:55 | PSU | TURNOVR by WATERS, Dominic | ||
| 18:44 | WSU | FOUL by THOMAS, Ronnie (1) | ||
| 17:38 | PSU | TURNOVR by NELSON, Phil | ||
| 17:38 | WSU | STEAL by BROWN, Todd | ||
| 17:14 | PSU | BLOCK by JONES, Jamie | ||
| 17:07 | WSU | GOOD! 3 PTR by TABLER, Troy | WSU 3 - PSU 0 | (WSU by 3) |
| ASSIST by BROWN, Todd | ||||
| 16:58 | WSU | BLOCK by DARKWA, Paul | ||
| 16:51 | WSU | GOOD! 3 PTR by LAND, Cooper (fastbreak) | WSU 6 - PSU 0 | (WSU by 6) |
| ASSIST by BROWN, Todd | ||||
| 16:27 | WSU | FOUL by DARKWA, Paul (1) | ||
| 16:06 | PSU | GOOD! 3 PTR by JONES, Melvin | WSU 6 - PSU 3 | (WSU by 3) |
| ASSIST by NELSON, Phil | ||||
| 15:51 | WSU | TURNOVR by LAND, Cooper | ||
| 15:51 | PSU | TIMEOUT MEDIA | ||
| 15:31 | WSU | GOOD! 3 PTR by BROWN, Todd | WSU 9 - PSU 3 | (WSU by 6) |
| ASSIST by TABLER, Troy | ||||
| 15:08 | PSU | TURNOVR by THOMAS, Julius | ||
| 14:58 | WSU | GOOD! 3 PTR by LAND, Cooper | WSU 12 - PSU 3 | (WSU by 9) |
| ASSIST by EVANS, N'Gai | ||||
| 14:42 | PSU | TURNOVR by JONES, Melvin | ||
| 14:40 | WSU | STEAL by TABLER, Troy | ||
| 14:37 | WSU | TURNOVR by TABLER, Troy | ||
| 14:34 | PSU | STEAL by JONES, Melvin | ||
| 13:43 | WSU | GOOD! 3 PTR by BROWN, Todd | WSU 15 - PSU 3 | (WSU by 12) |
| ASSIST by EVANS, N'Gai | ||||
| 13:39 | PSU | TIMEOUT 30sec | ||
| 13:33 | WSU | FOUL by DARKWA, Paul (2) | ||
| 13:15 | PSU | GOOD! FT SHOT by JONES, Jamie | WSU 15 - PSU 4 | (WSU by 11) |
| 13:15 | PSU | MISSED FT SHOT by JONES, Jamie | ||
| 12:57 | WSU | GOOD! LAYUP by THOMAS, Ronnie | WSU 17 - PSU 4 | (WSU by 13) |
| ASSIST by GROTE, Scott | ||||
| 12:37 | PSU | GOOD! LAYUP by JONES, Jamie | WSU 17 - PSU 6 | (WSU by 11) |
| 12:37 | WSU | FOUL by THOMAS, Ronnie (2) | ||
| 12:37 | PSU | MISSED FT SHOT by JONES, Jamie | ||
| 12:29 | WSU | GOOD! JUMPER by GROTE, Scott (in the paint) | WSU 19 - PSU 6 | (WSU by 13) |
| 11:41 | PSU | TIMEOUT MEDIA | ||
| 11:22 | WSU | BLOCK by GROTE, Scott | ||
| 11:13 | PSU | TURNOVR by (TEAM) | ||
| 10:42 | WSU | TIMEOUT 30sec | ||
| 10:20 | PSU | TURNOVR by NELSON, Phil | ||
| 09:57 | WSU | TURNOVR by CARTHARN, Darian | ||
| 09:13 | PSU | GOOD! JUMPER by JONES, Melvin | WSU 19 - PSU 8 | (WSU by 11) |
| ASSIST by GUEDE, Paul | ||||
| 09:02 | WSU | GOOD! JUMPER by TABLER, Troy | WSU 21 - PSU 8 | (WSU by 13) |
| ASSIST by GROTE, Scott | ||||
| 08:46 | PSU | GOOD! JUMPER by THOMAS, Julius (in the paint) | WSU 21 - PSU 10 | (WSU by 11) |
| 08:46 | WSU | FOUL by LAND, Cooper (1) | ||
| 08:46 | PSU | MISSED FT SHOT by THOMAS, Julius | ||
| 08:29 | PSU | GOOD! LAYUP by THOMAS, Julius (fastbreak) | WSU 21 - PSU 12 | (WSU by 9) |
| ASSIST by JONES, Melvin | ||||
| 08:09 | WSU | GOOD! JUMPER by COOPERWOOD, Cory (in the paint) | WSU 23 - PSU 12 | (WSU by 11) |
| ASSIST by GROTE, Scott | ||||
| 07:51 | PSU | TURNOVR by BRANDON, Alonzo | ||
| 07:48 | WSU | STEAL by EVANS, N'Gai | ||
| 07:41 | WSU | GOOD! LAYUP by GROTE, Scott | WSU 25 - PSU 12 | (WSU by 13) |
| ASSIST by COOPERWOOD, Cory | ||||
| 07:17 | PSU | FOUL by JONES, Melvin (1) | ||
| 07:17 | PSU | TURNOVR by JONES, Melvin | ||
| 07:17 | WSU | TIMEOUT media | ||
| 07:02 | WSU | TURNOVR by COOPERWOOD, Cory | ||
| 06:52 | PSU | TURNOVR by JONES, Melvin | ||
| 06:51 | WSU | STEAL by BROWN, Todd | ||
| 06:31 | WSU | FOUL by EVANS, N'Gai (1) | ||
| 06:31 | PSU | GOOD! FT SHOT by WATERS, Dominic | WSU 25 - PSU 13 | (WSU by 12) |
| 06:31 | PSU | GOOD! FT SHOT by WATERS, Dominic | WSU 25 - PSU 14 | (WSU by 11) |
| 06:19 | WSU | GOOD! JUMPER by BROWN, Todd (in the paint) | WSU 27 - PSU 14 | (WSU by 13) |
| 06:19 | PSU | FOUL by HARRIEL, Chris (1) | ||
| 06:19 | WSU | MISSED FT SHOT by BROWN, Todd | ||
| 06:19 | WSU | GOOD! JUMPER by COOPERWOOD, Cory | WSU 29 - PSU 14 | (WSU by 15) |
| 06:19 | PSU | FOUL by NELSON, Phil (1) | ||
| 06:15 | WSU | MISSED FT SHOT by COOPERWOOD, Cory | ||
| 05:24 | WSU | GOOD! JUMPER by TABLER, Troy | WSU 31 - PSU 14 | (WSU by 17) |
| 05:07 | PSU | GOOD! JUMPER by JONES, Jamie (in the paint) | WSU 31 - PSU 16 | (WSU by 15) |
| ASSIST by HARRIEL, Chris | ||||
| 04:03 | WSU | GOOD! JUMPER by COOPERWOOD, Cory (in the paint) | WSU 33 - PSU 16 | (WSU by 17) |
| ASSIST by GROTE, Scott | ||||
| 03:48 | PSU | FOUL by WATERS, Dominic (1) | ||
| 03:48 | PSU | TURNOVR by WATERS, Dominic | ||
| 03:46 | WSU | TIMEOUT MEDIA | ||
| 03:31 | WSU | GOOD! JUMPER by TABLER, Troy | WSU 35 - PSU 16 | (WSU by 19) |
| 03:11 | WSU | FOUL by CARTHARN, Darian (1) | ||
| 03:09 | PSU | MISSED FT SHOT by WATERS, Dominic | ||
| 03:09 | PSU | GOOD! FT SHOT by WATERS, Dominic | WSU 35 - PSU 17 | (WSU by 18) |
| 02:47 | WSU | TURNOVR by LAND, Cooper | ||
| 02:25 | PSU | GOOD! 3 PTR by JOHNSON, Dane | WSU 35 - PSU 20 | (WSU by 15) |
| ASSIST by NELSON, Phil | ||||
| 01:57 | WSU | FOUL by TABLER, Troy (1) | ||
| 01:57 | PSU | GOOD! FT SHOT by NELSON, Phil | WSU 35 - PSU 21 | (WSU by 14) |
| 01:57 | PSU | GOOD! FT SHOT by NELSON, Phil | WSU 35 - PSU 22 | (WSU by 13) |
| 01:44 | WSU | GOOD! JUMPER by TABLER, Troy | WSU 37 - PSU 22 | (WSU by 15) |
| ASSIST by LAND, Cooper | ||||
| 01:24 | PSU | GOOD! LAYUP by THOMAS, Julius | WSU 37 - PSU 24 | (WSU by 13) |
| 00:04 | WSU | GOOD! JUMPER by EVANS, N'Gai | WSU 39 - PSU 24 | (WSU by 15) |
| 19:26 | WSU | GOOD! JUMPER by EVANS, N'Gai (in the paint) | WSU 41 - PSU 24 | (WSU by 17) |
| 18:44 | WSU | BLOCK by COOPERWOOD, Cory | ||
| 18:33 | WSU | TURNOVR by COOPERWOOD, Cory | ||
| 18:11 | PSU | FOUL by NELSON, Phil (2) | ||
| 17:59 | WSU | FOUL by THOMAS, Ronnie (3) | ||
| 17:40 | PSU | GOOD! JUMPER by NELSON, Phil (in the paint) | WSU 41 - PSU 26 | (WSU by 15) |
| 17:32 | WSU | TURNOVR by BROWN, Todd | ||
| 17:24 | WSU | FOUL by COOPERWOOD, Cory (2) | ||
| 17:21 | PSU | GOOD! LAYUP by THOMAS, Julius | WSU 41 - PSU 28 | (WSU by 13) |
| ASSIST by NELSON, Phil | ||||
| 16:51 | WSU | GOOD! JUMPER by COOPERWOOD, Cory | WSU 43 - PSU 28 | (WSU by 15) |
| ASSIST by LAND, Cooper | ||||
| 16:27 | PSU | GOOD! JUMPER by WATERS, Dominic (in the paint) | WSU 43 - PSU 30 | (WSU by 13) |
| 16:13 | PSU | FOUL by WATERS, Dominic (2) | ||
| 16:06 | PSU | FOUL by WATERS, Dominic (3) | ||
| 16:03 | WSU | GOOD! JUMPER by TABLER, Troy | WSU 45 - PSU 30 | (WSU by 15) |
| ASSIST by EVANS, N'Gai | ||||
| 15:42 | PSU | TIMEOUT MEDIA | ||
| 15:20 | WSU | FOUL by TABLER, Troy (2) | ||
| 15:20 | PSU | GOOD! FT SHOT by THOMAS, Julius | WSU 45 - PSU 31 | (WSU by 14) |
| 15:20 | PSU | GOOD! FT SHOT by THOMAS, Julius | WSU 45 - PSU 32 | (WSU by 13) |
| 15:03 | PSU | FOUL by JONES, Jamie (1) | ||
| 15:03 | WSU | GOOD! FT SHOT by COOPERWOOD, Cory | WSU 46 - PSU 32 | (WSU by 14) |
| 15:03 | WSU | GOOD! FT SHOT by COOPERWOOD, Cory | WSU 47 - PSU 32 | (WSU by 15) |
| 14:42 | PSU | FOUL by JONES, Jamie (2) | ||
| 14:42 | PSU | TURNOVR by JONES, Jamie | ||
| 14:27 | WSU | GOOD! 3 PTR by COOPERWOOD, Cory | WSU 50 - PSU 32 | (WSU by 18) |
| ASSIST by GROTE, Scott | ||||
| 13:59 | PSU | GOOD! 3 PTR by JONES, Melvin | WSU 50 - PSU 35 | (WSU by 15) |
| ASSIST by JOHNSON, Dane | ||||
| 13:34 | WSU | TURNOVR by GROTE, Scott | ||
| 13:28 | PSU | GOOD! JUMPER by JONES, Jamie (in the paint) | WSU 50 - PSU 37 | (WSU by 13) |
| 12:50 | WSU | GOOD! LAYUP by COOPERWOOD, Cory | WSU 52 - PSU 37 | (WSU by 15) |
| 12:21 | PSU | GOOD! 3 PTR by JONES, Melvin | WSU 52 - PSU 40 | (WSU by 12) |
| 11:58 | PSU | BLOCK by THOMAS, Julius | ||
| 11:40 | PSU | TIMEOUT media | ||
| 11:39 | PSU | FOUL by THOMAS, Julius (1) | ||
| 11:39 | PSU | TURNOVR by THOMAS, Julius | ||
| 11:22 | WSU | TURNOVR by TABLER, Troy | ||
| 11:21 | PSU | STEAL by NELSON, Phil | ||
| 10:53 | WSU | FOUL by BROWN, Todd (1) | ||
| 10:53 | PSU | GOOD! FT SHOT by GUEDE, Paul | WSU 52 - PSU 41 | (WSU by 11) |
| 10:53 | PSU | GOOD! FT SHOT by GUEDE, Paul | WSU 52 - PSU 42 | (WSU by 10) |
| 10:03 | WSU | TURNOVR by EVANS, N'Gai | ||
| 10:02 | PSU | STEAL by THOMAS, Julius | ||
| 09:58 | PSU | GOOD! 3 PTR by JONES, Melvin (fastbreak) | WSU 52 - PSU 45 | (WSU by 7) |
| ASSIST by THOMAS, Julius | ||||
| 09:11 | WSU | FOUL by BROWN, Todd (2) | ||
| 08:57 | PSU | TURNOVR by NELSON, Phil | ||
| 08:55 | WSU | STEAL by THOMAS, Ronnie | ||
| 08:52 | WSU | TURNOVR by GROTE, Scott | ||
| 08:52 | WSU | TIMEOUT 30sec | ||
| 08:22 | WSU | GOOD! DUNK by COOPERWOOD, Cory | WSU 54 - PSU 45 | (WSU by 9) |
| ASSIST by BROWN, Todd | ||||
| 07:58 | PSU | TIMEOUT MEDIA | ||
| 07:44 | PSU | GOOD! 3 PTR by JONES, Melvin | WSU 54 - PSU 48 | (WSU by 6) |
| 07:21 | WSU | GOOD! JUMPER by THOMAS, Ronnie | WSU 56 - PSU 48 | (WSU by 8) |
| ASSIST by EVANS, N'Gai | ||||
| 07:01 | PSU | GOOD! 3 PTR by WATERS, Dominic | WSU 56 - PSU 51 | (WSU by 5) |
| ASSIST by JONES, Jamie | ||||
| 06:40 | WSU | GOOD! 3 PTR by EVANS, N'Gai | WSU 59 - PSU 51 | (WSU by 8) |
| 05:40 | WSU | GOOD! JUMPER by COOPERWOOD, Cory | WSU 61 - PSU 51 | (WSU by 10) |
| ASSIST by EVANS, N'Gai | ||||
| 04:57 | PSU | GOOD! LAYUP by JONES, Jamie | WSU 61 - PSU 53 | (WSU by 8) |
| 04:30 | WSU | GOOD! JUMPER by THOMAS, Ronnie | WSU 63 - PSU 53 | (WSU by 10) |
| ASSIST by COOPERWOOD, Cory | ||||
| 04:19 | WSU | FOUL by EVANS, N'Gai (2) | ||
| 04:04 | PSU | GOOD! LAYUP by THOMAS, Julius | WSU 63 - PSU 55 | (WSU by 8) |
| ASSIST by NELSON, Phil | ||||
| 04:04 | WSU | FOUL by COOPERWOOD, Cory (3) | ||
| 04:04 | PSU | GOOD! FT SHOT by THOMAS, Julius | WSU 63 - PSU 56 | (WSU by 7) |
| 03:41 | WSU | GOOD! JUMPER by BROWN, Todd | WSU 65 - PSU 56 | (WSU by 9) |
| 03:16 | PSU | FOUL by THOMAS, Julius (2) | ||
| 03:15 | WSU | TIMEOUT MEDIA | ||
| 03:15 | WSU | MISSED FT SHOT by TABLER, Troy | ||
| 02:53 | PSU | TURNOVR by WATERS, Dominic | ||
| 02:29 | WSU | TIMEOUT 30sec | ||
| 02:23 | WSU | TURNOVR by EVANS, N'Gai | ||
| 02:22 | PSU | STEAL by JONES, Melvin | ||
| 02:19 | PSU | GOOD! JUMPER by THOMAS, Julius (fastbreak in the paint) | WSU 65 - PSU 58 | (WSU by 7) |
| ASSIST by JONES, Melvin | ||||
| 01:54 | PSU | FOUL by JONES, Melvin (2) | ||
| 01:54 | WSU | GOOD! FT SHOT by EVANS, N'Gai | WSU 66 - PSU 58 | (WSU by 8) |
| 01:54 | WSU | GOOD! FT SHOT by EVANS, N'Gai | WSU 67 - PSU 58 | (WSU by 9) |
| 01:34 | PSU | GOOD! 3 PTR by JONES, Melvin | WSU 67 - PSU 61 | (WSU by 6) |
| ASSIST by WATERS, Dominic | ||||
| 01:10 | PSU | FOUL by JONES, Melvin (3) | ||
| 01:10 | WSU | GOOD! FT SHOT by TABLER, Troy | WSU 68 - PSU 61 | (WSU by 7) |
| 01:10 | WSU | GOOD! FT SHOT by TABLER, Troy | WSU 69 - PSU 61 | (WSU by 8) |
| 00:54 | WSU | FOUL by COOPERWOOD, Cory (4) | ||
| 00:54 | PSU | MISSED FT SHOT by JONES, Jamie | ||
| 00:54 | PSU | GOOD! FT SHOT by JONES, Jamie | WSU 69 - PSU 62 | (WSU by 7) |
| 00:53 | PSU | FOUL by THOMAS, Julius (3) | ||
| 00:53 | WSU | MISSED FT SHOT by BROWN, Todd | ||
| 00:53 | WSU | GOOD! FT SHOT by BROWN, Todd | WSU 70 - PSU 62 | (WSU by 8) |
| 00:34 | WSU | TURNOVR by BROWN, Todd | ||
| 00:32 | PSU | STEAL by WATERS, Dominic | ||
| 00:30 | PSU | GOOD! 3 PTR by WATERS, Dominic (fastbreak) | WSU 70 - PSU 65 | (WSU by 5) |
| 00:29 | PSU | TIMEOUT 30sec | ||
| 00:29 | PSU | FOUL by JONES, Melvin (4) | ||
| 00:29 | WSU | GOOD! FT SHOT by THOMAS, Ronnie | WSU 71 - PSU 65 | (WSU by 6) |
| 00:29 | WSU | GOOD! FT SHOT by THOMAS, Ronnie | WSU 72 - PSU 65 | (WSU by 7) |
| 00:21 | PSU | GOOD! 3 PTR by JONES, Melvin | WSU 72 - PSU 68 | (WSU by 4) |
| 00:20 | PSU | TIMEOUT 30sec | ||
| 00:19 | PSU | FOUL by WATERS, Dominic (4) | ||
| 00:19 | WSU | MISSED FT SHOT by TABLER, Troy | ||
| 00:19 | WSU | GOOD! FT SHOT by TABLER, Troy | WSU 73 - PSU 68 | (WSU by 5) |
| 00:09 | WSU | TIMEOUT 30sec | ||
| 00:08 | PSU | FOUL by JONES, Melvin (5) | ||
| 00:08 | WSU | GOOD! FT SHOT by EVANS, N'Gai | WSU 74 - PSU 68 | (WSU by 6) |
| 00:08 | WSU | GOOD! FT SHOT by EVANS, N'Gai | WSU 75 - PSU 68 | (WSU by 7) |
| 00:01 | PSU | GOOD! LAYUP by NELSON, Phil | WSU 75 - PSU 70 | (WSU by 5) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | THOMAS, Julius | f | 3-5 | 0-0 | 0-1 | 0-3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 14 |
| 21 | NELSON, Phil | f | 0-2 | 0-1 | 2-2 | 0-4 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 17 |
| 44 | JONES, Jamie | f | 2-3 | 0-0 | 1-3 | 0-0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 16 |
| 04 | JONES, Melvin | g | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 3 | 0 | 1 | 11 |
| 11 | WATERS, Dominic | g | 0-3 | 0-1 | 3-4 | 0-2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 18 |
| 12 | GUEDE, Paul | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 14 | BRANDON, Alonzo | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 15 | JOHNSON, Dane | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 23 | HARRIEL, Chris | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 8-20 | 2-6 | 6-10 | 0-13 | 13 | 4 | 24 | 5 | 10 | 2 | 1 | 100 | |
| 40.0% | 33.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-20 | 2-6 | 6-10 | |||||||||||
| 40.0% | 33.3% | 60.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | COOPERWOOD, Cory | f | 3-6 | 0-1 | 0-1 | 1-1 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 8 |
| 40 | THOMAS, Ronnie | f | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| 03 | TABLER, Troy | g | 5-6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 11 | 1 | 1 | 0 | 1 | 17 |
| 11 | EVANS, N'Gai | g | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 16 |
| 32 | BROWN, Todd | g | 3-4 | 2-2 | 0-1 | 0-2 | 2 | 0 | 8 | 2 | 0 | 0 | 2 | 17 |
| 14 | LAND, Cooper | - | 2-6 | 2-4 | 0-0 | 2-2 | 4 | 1 | 6 | 1 | 2 | 0 | 0 | 13 |
| 24 | DARKWA, Paul | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 30 | GROTE, Scott | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 4 | 0 | 1 | 0 | 10 |
| 31 | CARTHARN, Darian | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 34 | KOCH, Tyler | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-32 | 5-12 | 0-2 | 3-14 | 17 | 9 | 39 | 11 | 5 | 2 | 4 | 100 | |
| 53.1% | 41.7% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 5-12 | 0-2 | |||||||||||
| 53.1% | 41.7% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Portland State | 24 | 24 | Record: (0-2) |
| Wright State | 39 | 39 | Record: (1-1) |
|
Officials: Bruce Hicks, Don McAllister, Tom Wood
Technical fouls: Portland State-None. Wright State-None. Attendance: |
Play Analysis |
Portland State vs Wright State (11/14/09 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Portland State.......... 3 14 - 17 Wright State............ 10 3 - 13 POINTS IN PAINT 1 2 - Tot Portland State.......... 10 16 - 26 Wright State............ 12 6 - 18 2ND CHANCE POINTS 1 2 - Tot Portland State.......... 0 18 - 18 Wright State............ 5 6 - 11 FAST BREAK POINTS 1 2 - Tot Portland State.......... 2 8 - 10 Wright State............ 3 0 - 3 BENCH POINTS 1 2 - Tot Portland State.......... 3 2 - 5 Wright State............ 10 0 - 10 SCORE TIED BY 1 2 - Tot Portland State.......... 0 0 - 0 Wright State............ 0 0 - 0 LEAD GAINED BY 1 2 - Tot Portland State.......... 0 0 - 0 Wright State............ 0 0 - 0 |